




















Specifications
| Make | Balsacraft |
| Model | Focke Wulf FW 190 A |
| Wingspan | 1200mm (47¼") |
| Length | 0000mm (00") |
| Weight | 0.00kg (0lb 00oz) |
| C of G | not known |
Power Train
| Motor | Graupner Speed500 7.2v ECO Race (Best Nr 6300) |
| Battery Pack | Ripmax Sanyo 9.6v 2400mAh NiCad |
| Speed Controller | JETI 6-12 NiCd JES350 ECO |
| Reduction | MFA Belt-Drive (18 to 40) |
| Propeller | RAM 10x7 (25x18) - Made in England |
Radio Gear
| Receiver | Futaba FP-R115F |
| Aileron Servo | Futaba S3101 |
| Elevator Servo | Futaba S3101 |
| Rudder Servo | Futaba S3101 |
Picture Gallery