




















The Future
Fly the model more often.
Specifications
| Make | Black Horse Model |
| Model | Home Run |
| Wingspan | 1470mm (57¾") |
| Length | 1450mm (57") |
| Weight | 3.035kg (6lb 11oz) |
| C of G | not known |
Power Train
| Engine | OS FS 70S |
| Exhaust Pipe | Ming Yang Model Co. Ltd - Tuned Pipe 40/46 |
| Fuel Tank | Original that came with the model. |
| Propeller | APC 11x9 (273x229) |
Radio Gear
| Receiver | Futaba FP-R138DP PCM1024 |
| Receiver Nicad | Ripmax Sanyo 5 cell (6v) 1100mAh |
| Aileron Servo | Futaba S3001 x 2 |
| Elevator Servo | Futaba S3001 |
| Throttle Servo | Futaba FP-S148 |
| Rudder Servo | Futaba S3001 |
| Gyro | Futaba GYA350 |
| Switch etc. | Futaba |
Picture Gallery