




















Specifications
| Make | Kyosho |
| Model | Convert EX Hughes 500 |
| Model Length | 505mm (20") |
| Model Height | 195mm (7¾") |
| Weight | 0.485kg (1lb 1oz) |
Power Train
| Motor | Kyosho Le Mans AP29BB | |
| Electronic Speed Controller | Castle Creations Pegasus 39P | |
| Main Blade Length | 240mm (9½") | |
| Tail Blade Length | 40mm (1½") |
Radio Gear
| Receiver | Futaba R114F |
| Receiver Crash Box | No |
| Aileron Servo | Futaba S3102 |
| Elevator Servo | Futaba S3102 |
| Rudder Servo | Futaba FP-S143 |
| Gyro | CSM LW200 |
Picture Gallery